Product Type: API Tubing,EUE Seamless Tubing;NU Seamless Tubing;Premium Tubing
Outer Diameter (OD):48.26mm-114.30mm
Wall Thickness(WT):3.18mm-16mm
Length:R1, R2, R3
Standard:API 5CT J55,N80-1,V80-Q;L80-1;L80-9Cr;L80-13Cr;C90;C95;P110,Q125
Materials: H40, J55, K55, N80, L80, C90,T95 and P110
Thread type:NUE.EUE,BAM,Special clearance,VAN TOP,NEW VAM
Application:Oil Tubing is widely used for transporting crude oil and natural gas to surface after drilling, which also bears pressure from exploration.
Production technology:Plain pipe-end upsetting- Austenite treatment-Quenching-Tempering-straightening-(Non-Destructive Testing)- Threading-Thread inspection-coupling MPI-phosphating-Coupling make up-Drifting-Hydrostatic testing-Measuring&Weight-Marking&Stenciling-Coating-Packing Casing and tubing-Transportation
Specification
API 5CT Oil Tubing Dimension: |
Label | OD (mm) | WT (mm) | Type of End-finish |
Inch | NU T&C | EU T&C | IJ | H40 | J55 | L80 | N80 | C90 | T95 | P110 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
P-Plain end; N-Non Upset;U-External upset;T&C-Threaded and coupled |
Chemical Composition & Mechanical Properties
Mechanical Properties: |
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
Sizes | OD D mm | Weight | wt t mm | Type of end |
1 | 2 | NU kg/m | EU kg/m | IJ kg/m |
NU | EU | IJ |
H40 | J55 | L80 | N80 | C90 | T95 | P110 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 4 4 4 4 4 | 9.50 10.70 13.20 16.10 18.90 22.20 | – 11.00 – – – – | – – – – – – | 101.60 101.60 101.60 101.60 101.60 101.60 | 14.14 – 19.64 23.96 28.13 33.04 | – 16.37 – – – – | – – – – – – | 5.74 6.65 8.38 10.54 12.70 15.49 | PN PU – – – – | PN PU – – – – | PN PU P P P P | PN PU – – – – | PN PU P P P P | PN PU P P P P | – – – – – – |
4-1/2 4-1/2 | 12.60 15.20 | 12.75 – | – – | 114.30 114.30 | 18.75 22.62 | 18.97 – | – – | 6.88 8.56 | PNU – | PNU – | PNU P | PNU – | PNU P | PNU P | – – |
4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 | 17.00 18.90 21.50 23.70 26.10 | – – – – – | – – – – – | 114.30 114.30 114.30 114.30 114.30 | 25.30 28.13 32.00 35.27 38.84 | – – – – – | – – – – – | 9.65 10.92 12.70 14.22 16.00 | – – – – – | – – – – – | P P P P P | – – – – – | P P P P P | P P P P P | – – – – – |
P——Plain end;N—Non-upset threaded and coupled;U—External upset threaded and coupled;I—insert joint. |
Note: other premium connection shall be provided as per customer requirements.